| Element | Wert |
| CrossIndustryInvoice-->ExchangedDocumentContext-->GuidelineSpecifiedDocumentContextParameter-->ID | urn:cen.eu:en16931:2017 |
| CrossIndustryInvoice-->ExchangedDocument-->ID | R18-31 |
| CrossIndustryInvoice-->ExchangedDocument-->TypeCode | 380 |
| CrossIndustryInvoice-->ExchangedDocument-->IssueDateTime-->DateTimeString | 20181003 |
| @format | 102 |
| SupplyChainTradeTransaction-->IncludedSupplyChainTradeLineItem-->AssociatedDocumentLineDocument-->LineID | 0 |
| SupplyChainTradeTransaction-->IncludedSupplyChainTradeLineItem-->SpecifiedTradeProduct-->SellerAssignedID | |
| SupplyChainTradeTransaction-->IncludedSupplyChainTradeLineItem-->SpecifiedTradeProduct-->Name | Physiotherapie |
| SupplyChainTradeTransaction-->IncludedSupplyChainTradeLineItem-->SpecifiedTradeProduct-->Description | Behandlungen aufgrund der Verordnung von Frau Dr. Heilerin vom 05.09.2018 an folgenden Terminen: 11.09.2018; 14.09.2018; 19.09.2018; 24.09.2018; 27.09.2018; 11.10.2018; 15.10.2018; 17.10.2018; 22.10.2018; 30.10.2018 |
| IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeAgreement-->NetPriceProductTradePrice-->ChargeAmount | 26.00 |
| SupplyChainTradeTransaction-->IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeDelivery-->BilledQuantity | 10 |
| @unitCode | C62 |
| IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeSettlement-->ApplicableTradeTax-->TypeCode | VAT |
| IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeSettlement-->ApplicableTradeTax-->CategoryCode | E |
| IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeSettlement-->ApplicableTradeTax-->RateApplicablePercent | 0 |
| IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeSettlement-->SpecifiedTradeSettlementLineMonetarySummation-->LineTotalAmount | 260.00 |
| SupplyChainTradeTransaction-->IncludedSupplyChainTradeLineItem-->AssociatedDocumentLineDocument-->LineID | 1 |
| SupplyChainTradeTransaction-->IncludedSupplyChainTradeLineItem-->SpecifiedTradeProduct-->SellerAssignedID | |
| SupplyChainTradeTransaction-->IncludedSupplyChainTradeLineItem-->SpecifiedTradeProduct-->Name | Hausbesuch |
| SupplyChainTradeTransaction-->IncludedSupplyChainTradeLineItem-->SpecifiedTradeProduct-->Description | An folgenden Terminen: 11.09.2018; 14.09.2018; 19.09.2018; 24.09.2018; 27.09.2018; 11.10.2018; 15.10.2018; 17.10.2018; 22.10.2018; 30.10.2018 |
| IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeAgreement-->NetPriceProductTradePrice-->ChargeAmount | 12.00 |
| SupplyChainTradeTransaction-->IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeDelivery-->BilledQuantity | 10 |
| @unitCode | C62 |
| IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeSettlement-->ApplicableTradeTax-->TypeCode | VAT |
| IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeSettlement-->ApplicableTradeTax-->CategoryCode | E |
| IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeSettlement-->ApplicableTradeTax-->RateApplicablePercent | 0 |
| IncludedSupplyChainTradeLineItem-->SpecifiedLineTradeSettlement-->SpecifiedTradeSettlementLineMonetarySummation-->LineTotalAmount | 120.00 |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeAgreement-->SellerTradeParty-->Name | Physiotherapeutin |
| ApplicableHeaderTradeAgreement-->SellerTradeParty-->DefinedTradeContact-->PersonName | Tanja Tinder |
| SellerTradeParty-->DefinedTradeContact-->TelephoneUniversalCommunication-->CompleteNumber | 015119630027 |
| SellerTradeParty-->DefinedTradeContact-->EmailURIUniversalCommunication-->URIID | tanja.tinder@beispiel-provider.de |
| ApplicableHeaderTradeAgreement-->SellerTradeParty-->PostalTradeAddress-->PostcodeCode | 12345 |
| ApplicableHeaderTradeAgreement-->SellerTradeParty-->PostalTradeAddress-->LineOne | Musterstraße 12 |
| ApplicableHeaderTradeAgreement-->SellerTradeParty-->PostalTradeAddress-->LineTwo | |
| ApplicableHeaderTradeAgreement-->SellerTradeParty-->PostalTradeAddress-->CityName | Beispielstadt |
| ApplicableHeaderTradeAgreement-->SellerTradeParty-->PostalTradeAddress-->CountryID | DE |
| ApplicableHeaderTradeAgreement-->SellerTradeParty-->SpecifiedTaxRegistration-->ID | DE136695976 |
| @schemeID | VA |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeAgreement-->BuyerTradeParty-->Name | Liselotte Müller |
| ApplicableHeaderTradeAgreement-->BuyerTradeParty-->PostalTradeAddress-->PostcodeCode | 12345 |
| ApplicableHeaderTradeAgreement-->BuyerTradeParty-->PostalTradeAddress-->LineOne | Rechnungsstraße 12 |
| ApplicableHeaderTradeAgreement-->BuyerTradeParty-->PostalTradeAddress-->LineTwo | |
| ApplicableHeaderTradeAgreement-->BuyerTradeParty-->PostalTradeAddress-->CityName | Beispielstadt |
| ApplicableHeaderTradeAgreement-->BuyerTradeParty-->PostalTradeAddress-->CountryID | DE |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeAgreement-->SpecifiedProcuringProject-->ID | |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeAgreement-->SpecifiedProcuringProject-->Name | |
| CrossIndustryInvoice-->SupplyChainTradeTransaction-->ApplicableHeaderTradeDelivery | |
| CrossIndustryInvoice-->SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->InvoiceCurrencyCode | EUR |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->SpecifiedTradeSettlementPaymentMeans-->TypeCode | 30 |
| ApplicableHeaderTradeSettlement-->SpecifiedTradeSettlementPaymentMeans-->PayeePartyCreditorFinancialAccount-->IBANID | DE02120300000000202051 |
| ApplicableHeaderTradeSettlement-->SpecifiedTradeSettlementPaymentMeans-->PayeePartyCreditorFinancialAccount-->AccountName | Tanja Tinder |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->ApplicableTradeTax-->CalculatedAmount | 0 |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->ApplicableTradeTax-->TypeCode | VAT |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->ApplicableTradeTax-->ExemptionReason | Steuerfreie Leistungen nach §4 Nr. 14 UStG |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->ApplicableTradeTax-->BasisAmount | 380.00 |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->ApplicableTradeTax-->CategoryCode | E |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->ApplicableTradeTax-->RateApplicablePercent | 0 |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->SpecifiedTradePaymentTerms-->Description | Den Rechnungsbetrag überweisen Sie bitte bis zum 21.11.2018 auf das unten angegebene Konto. |
| ApplicableHeaderTradeSettlement-->SpecifiedTradePaymentTerms-->DueDateDateTime-->DateTimeString | 20181121 |
| @format | 102 |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->SpecifiedTradeSettlementHeaderMonetarySummation-->LineTotalAmount | 380.00 |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->SpecifiedTradeSettlementHeaderMonetarySummation-->TaxBasisTotalAmount | 380.00 |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->SpecifiedTradeSettlementHeaderMonetarySummation-->TaxTotalAmount | 0 |
| @currencyID | EUR |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->SpecifiedTradeSettlementHeaderMonetarySummation-->GrandTotalAmount | 380.00 |
| SupplyChainTradeTransaction-->ApplicableHeaderTradeSettlement-->SpecifiedTradeSettlementHeaderMonetarySummation-->DuePayableAmount | 380.00 |